PAGE  1  2  3  4  5  6  7  8
PVC Fire Hose

Features:
1 Outer jacket is made with high-strength synthetic yarn or polyester silk
Lined with PVC
3 Good pressure-resistance, anti-wear, anti-corrosion, non-permeable
4 Low water-flow resistance, quick water output
5 Thinner, softer and lighter
6 Can be used in such industries as mining, transportation, chemicals, agriculture
7 Different colors of lining are available. (blue, black, transparent )
8 Length:15,20,25,30 or 40m

TECHNICAL PARAMETERS
Model Inner Dia(inch) Inner Dia(mm) Working Pressure(Bar/Psi) Test Pressure(Bar/Psi) Burst Pressure(Bar/Psi)
C8 1" 25 8/120 12/180 >=24/350
1 1/2" 40 8/120 12/180 >=24/350
1 3/4" 45 8/120 12/180 >=24/350
2" 50 8/120 12/180 >=24/350
2 1/2" 65 8/120 12/180 >=24/350
2 3/4" 70 8/120 12/180 >=24/350
3" 75 8/120 12/180 >=24/350
4" 100 8/120 12/180 >=24/350
C10 1" 25 10/145 15/220 >=30/435
1 1/2" 40 10/145 15/220 >=30/435
1 3/4" 45 10/145 15/220 >=30/435
2" 50 10/145 15/220 >=30/435
2 1/2" 65 10/145 15/220 >=30/435
2 3/4" 70 10/145 15/220 >=30/435
3" 75 10/145 15/220 >=30/435
4" 100 10/145 15/220 >=30/435
C13 1 1/2" 40 13/190 20/290 >=39/565
1 3/4" 45 13/190 20/290 >=39/565
2" 50 13/190 20/290 >=39/565
2 1/2" 65 13/190 20/290 >=39/565
2 3/4" 70 13/190 20/290 >=39/565
3" 75 13/190 20/290 >=39/565
C16 1 1/2" 40 16/235 24/350 >=48/700
1 3/4" 45 16/235 24/350 >=48/700
2" 50 16/235 24/350 >=48/700
2 1/2" 65 16/235 24/350 >=48/700
2 3/4" 70 16/235 24/350 >=48/700
3" 75 16/235 24/350 >=48/700
C20 2" 50 20/290 30/435 >=60/870
2 1/2" 65 20/290 30/435 >=60/870
Tel: 0086-574-87326103 | Fax: 0086-574-87805100 | Email: sales@nbfire.com
Factory Address: 18 ZhiLanYan Road,Ningbo,China 315010
Office Address: Room 1405,Building B, Century Plaza,118 DaLiang Street, Ningbo,China 315010

Types of Fire Extinguishers  | How to Use a Fire Extinguisher  | Fire Extinguisher Ratings  | Multi-Class Ratings
COPYRIGHT © Ningbo fire fighting equipment Co.,Ltd.